List of State Governments Who have joined NPS
Various State Governments have adopted NPS architecture and implemented NPS with effect from different dates.
Given below the details of State Government Notifications & OMs in respect of NPS
| S.No | State | Type | Date of Notification | Date of Adoption | Reference Number |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | State Notification | 22/09/2004 | 1/9/2004 | Andhra Pradesh - State Notification - PFRDA |
| Andhra Pradesh | SAB Notification | 18/06/2012 | 1/9/2004 | Andhra Pradesh - SAB Notification - PFRDA | |
| 2 | Arunachal Pradesh | State Notification | 17/11/2007 | 1/1/2008 | No./ DAP/PEN/11/2004 of Finance Department |
| Arunachal Pradesh | SAB Notification | 19.12.2022 | 05.12.2022 | Arunachal Pradesh-SAB Notification - PFRDA | |
| Arunachal Pradesh | NPS contribution enhancement 10% to 14% | 28.05.2022 | 01.04.2019 | Arunachal Pradesh-SAB Notification - PFRDA | |
| 3 | Assam | State Notification | 25/01/2005 | 1/2/2005 | Assam - State Notification - PFRDA |
| Assam | SAB Notification | 18/10/2012 | 1/2/2005 | Assam-SAB Notification - PFRDA | |
| Assam | NPS contribution enhancement 10% to 14% | 04.11.2020 | 01.04.2019 | Assam-Choice of Pension Fund & Investment Pattern - PFRDA | |
| Assam | Choice of Pension Fund & Investment Pattern | 04.11.2020 | 01.04.2019 | Assam-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 4 | Bihar | State Notification | 31/08/2005 | 1/9/2005 | Bihar-State Notification - PFRDA |
| Bihar | SAB Notification | 31/08/2005 | 1/9/2005 | Bihar-SAB Notification - PFRDA | |
| Bihar | NPS contribution enhancement 10% to 14% | 29.07.2019 | 01.07.2019 | Bihar-NPS contribution enhancement 10% to 14% - PFRDA | |
| Bihar | Choice of Pension Fund & Investment Pattern | 29.07.2019 | 01.07.2019 | Bihar-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 5 | Chhattisgarh | State Notification | 27/10/2004 | 1/11/2004 | Chhattisgarh-State Notification - PFRDA |
| Chhattisgarh | SAB Notification | 1/8/2012 | 1/4/2012 | Chhattisgarh-SAB Notification - PFRDA | |
| Chhattisgarh | NPS contribution enhancement 10% to 14% | 03.02.2022 | 01.04.2022 | Chhattisgarh-NPS contribution enhancement 10% to 14% - PFRDA | |
| 6 | Goa | State Notification | 5/8/2005 | 5/8/2005 | Goa-SAB Notification - PFRDA |
| Goa | SAB Notification | 5/8/2005 | 5/8/2005 | Goa-SAB Notification - PFRDA | |
| Goa | NPS contribution enhancement 10% to 14% | 11.08.2021 | 01.04.2021 | Goa-NPS contribution enhancement 10% to 14% - PFRDA | |
| 7 | Gujarat | State Notification | 18/03/2005 | 1/4/2005 | Gujarat-State Notification - PFRDA |
| Gujarat | SAB Notification | 23/08/2013 | 1/4/2005 | Gujarat-SAB Notification - PFRDA | |
| Gujarat | NPS contribution enhancement 10% to 14% | 29.10.2022 | 01.11.2022 | Gujarat-NPS contribution enhancement 10% to 14% - PFRDA | |
| 8 | Haryana | State Notification | 18/08/2008 | 1/1/2006 | Haryana-State Notification - PFRDA |
| Haryana | SAB Notification | 2/3/2010 | 1/12006 | Haryana-SAB Notification - PFRDA | |
| Haryana | SAB Notification (Local Bodies Department) | 16/09/2013 | 16/09/2013 | Haryana-SAB Notification (Local Bodies Department) - PFRDA | |
| Haryana | NPS contribution enhancement 10% to 14% | 27.01.2022 | 01.01.2022 | Haryana-NPS contribution enhancement 10% to 14% - PFRDA | |
| 9 | Himachal Pradesh | State Notification | 17/08/2006 | 15/5/2003 | Himachal Pradesh-State Notification - PFRDA |
| Himachal Pradesh | SAB Notification | 17-08-2006 | 15-05-2003 | Himachal Pradesh-SAB Notification - PFRDA | |
| Himachal Pradesh | NPS contribution enhancement 10% to 14% | 22.04.2019 | 01.04.2019 | Himachal Pradesh-NPS contribution enhancement 10% to 14% - PFRDA | |
| Himachal Pradesh | Choice of Pension Fund & Investment Pattern | 05.04.2021 | 05.04.2021 | Himachal Pradesh-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 10 | Jharkhand | State Notification | 9/12/2004 | 1/12/2004 | Jharkhand-State Notification - PFRDA |
| Jharkhand | NPS contribution enhancement 10% to 14% | 08.07.2021 | 01.07.2021 | Jharkhand-NPS contribution enhancement 10% to 14% - PFRDA | |
| 11 | Karnataka | State Notification | 31/03/2006 | 1/4/2006 | Karnataka-State Notification - PFRDA |
| Karnataka | SAB Notification | 21/02/2015 | 21/02/2015 | Karnataka-SAB Notification - PFRDA | |
| Karnataka | NPS contribution enhancement 10% to 14% | 31.08.2019 | 01.04.2019 | Karnataka-NPS contribution enhancement 10% to 14% - PFRDA | |
| Karnataka | Choice of Pension Fund & Investment Pattern | 06.12.2021 | Karnataka-Choice of Pension Fund & Investment Pattern - PFRDA | ||
| 12 | Kerala | State Notification | 7/1/2013 | 1/4/2013 | Kerala-State Notification - PFRDA |
| Kerala | SAB Notification | 07-01-2013 | 01-04-2013 | Kerala-SAB Notification - PFRDA | |
| Kerala | NPS contribution enhancement 10% to 14% | 10.07.2019 | 01.04.2019 | Kerala-NPS contribution enhancement 10% to 14% - PFRDA | |
| 13 | Madhya Pradesh | State Notification | 13/04/2005 | 1/1/2005 | Madhya Pradesh-State Notification - PFRDA |
| Madhya Pradesh | SAB Notification | 22/05/2010 | 1/1/2005 | Madhya Pradesh-SAB Notification - PFRDA | |
| Madhya Pradesh | NPS contribution enhancement 10% to 14% | 28..05.2021 | 01.04.2021 | Madhya Pradesh-NPS contribution enhancement 10% to 14% - PFRDA | |
| 14 | Maharashtra | State Notification | 31/10/2005 | 1/11/2005 | Maharashtra-State Notification - PFRDA |
| Maharashtra | SAB Notification | 31-10-2005 | 01-11-2005 | Maharashtra-SAB Notification - PFRDA | |
| Maharashtra | NPS contribution enhancement 10% to 14% | 19.08.2019 | 01.04.2019 | Maharashtra-NPS contribution enhancement 10% to 14% - PFRDA | |
| Maharashtra | Choice of Pension Fund & Investment Pattern | 30.09.2022 | 30.09.2022 | Maharashtra-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 15 | Manipur | State Notification | 31/12/2004 | 1/1/2005 | Manipur-State Notification - PFRDA |
| 16 | Meghalaya | State Notification | 24/03/2010 | 1/4/2010 | Meghalaya-State Notification - PFRDA |
| 17 | Mizoram | State Notification | 17/06/2010 | 1/9/2010 | Mizoram-State Notification - PFRDA |
| 18 | Nagaland | State Notification | 28/01/2010 | 1/1/2010 | Nagaland-State Notification - PFRDA |
| Nagaland | NPS contribution enhancement 10% to 14% | 16.10.2019 | 01.04.2019 | Nagaland-NPS contribution enhancement 10% to 14% - PFRDA | |
| 19 | Odisha | State Notification | 17/09/2005 | 1/1/2005 | Odisha-State Notification - PFRDA |
| Odisha | SAB Notification | 1/11/2012 | 1/1/2005 | Odisha-SAB Notification - PFRDA | |
| Odisha | NPS contribution enhancement 10% to 14% | 11.10.2021 | 01.04.2019 | Odisha-NPS contribution enhancement 10% to 14% - PFRDA | |
| Odisha | Choice of Pension Fund & Investment Pattern | 08.06.2021 | 31.01.2019 | Odisha-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 20 | Punjab | State Notification | 2/3/2004 | 1/1/2004 | Punjab-State Notification - PFRDA |
| Punjab | SAB Notification | 9/7/2012 | 1/1/2004 | Punjab-SAB Notification - PFRDA | |
| Punjab | NPS contribution enhancement 10% to 14% | 05.02.2020 | 01.04.2019 | Punjab-NPS contribution enhancement 10% to 14% - PFRDA | |
| 21 | Rajasthan | State Notification | 28/01/2004 | 1/1/2004 | Rajasthan-State Notification - PFRDA |
| Rajasthan | SAB Notification | 20/06/2011 | 1/1/2004 | Rajasthan-SAB Notification - PFRDA | |
| 22 | Sikkim | State Notification | 18/05/2006 | 1/4/2006 | Sikkim-State Notification - PFRDA |
| 23 | Telangana | State Notification | 23/08/2014 | 01/09/2004 | Telangana-State Notification - PFRDA |
| 24 | Tamil Nadu | Notification for All India Services (AIS) | 08/12/2011 | 01/01/2004 | Tamil Nadu-Notification for All India Services (AIS) - PFRDA |
| 25 | West Bengal | Notification for All India Services (AIS) | 03-02-2012 | 01-01-2004 | West Bengal -Notification for All India Services (AIS) - PFRDA |
| West Bengal | NPS contribution enhancement 10% to 14% for All India Services (AIS) |
26.04.2019 | 26.04.2019 | West Bengal-NPS contribution enhancement 10% to 14% for All India Services (AIS) - PFRDA | |
| West Bengal | Choice of Pension Fund & Investment Pattern for All India Services (AIS) | 21.06.2021 | 21.06.2021 | West Bengal-Choice of Pension Fund & Investment Pattern for All India Services (AIS) - PFRDA | |
| 26 | Uttar Pradesh | State Notification | 28/03/2005 | 1/4/2005 | UP Gazette Notification |
| Uttar Pradesh | SAB Notification | 21/03/2012 | 1/4/2005 | Uttar Pradesh-SAB Notification - PFRDA | |
| Uttar Pradesh | NPS contribution enhancement 10% to 14% | 13.02.2019 | 01.04.2019 | Uttar Pradesh-NPS contribution enhancement 10% to 14% - PFRDA | |
| Uttar Pradesh | Choice of Pension Fund & Investment Pattern | 13.02.2019 | 01.04.2019 | Uttar Pradesh-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 27 | Uttarakhand | State Notification | 25/10/2005 | 1/10/2005 | Uttarakhand-State Notification - PFRDA |
| Uttarakhand | SAB Notification | 25/10/2005 | 1/10/2005 | Uttarakhand-SAB Notification - PFRDA | |
| Uttarakhand | NPS contribution enhancement 10% to 14% | 12.06.2019 | 01.04.2019 | Uttarakhand-NPS contribution enhancement 10% to 14% - PFRDA | |
| 28 | Tripura | State Notification | 13/07/2018 | 01/07/2018 | Tripura-State Notification - PFRDA |
| Tripura | SAB Notification | 13-07-2018 | 01-07-2018 | Tripura-SAB Notification - PFRDA | |
| Tripura | NPS contribution enhancement 10% to 14% | 15.01.2021 | 15.01.2021 | Tripura - Choice of Pension fund and investment pattern for NPS subscribers - PFRDA | |
| SG (UT) | |||||
| 29 | UT - Chandigarh | UT Notification | 11-06-2009 | 01-01-2004 | UT-Chandigarh UT Notification - PFRDA |
| UT - Chandigarh | NPS contribution enhancement 10% to 14% | 05.02.2020 | 01.04.2019 | UT - Chandigarh-NPS contribution enhancement 10% to 14% - PFRDA | |
| 30 | UT - Jammu & Kashmir | UT Notification | 24-12-2009 | 01-01-2010 | UT - Jammu & Kashmir -UT Notification - PFRDA |
| UT - Jammu & Kashmir | NPS contribution enhancement 10% to 14% | 20.05.2021 | 01.04.2020 | UT - Jammu & Kashmir-NPS contribution enhancement 10% to 14% - PFRDA | |
| 31 | UT - Ladakh | UT Notification | 22-06-2021 | 01-01-2010 | UT Ladakh -UT Notification - PFRDA |
| UT - Ladakh | NPS contribution enhancement 10% to 14% | 20.01.2021 | 01.04.2019 | UT - Ladakh-NPS contribution enhancement 10% to 14% - PFRDA | |
| 32 | UT - Puducherry | UT Notification | 12-11-2004 | 01-01-2004 | UT - Puducherry-UT Notification - PFRDA |
| UT - Puducherry | NPS contribution enhancement 10% to 14% | 29-07-2019 | 01-04-2019 | UT - Puducherry-NPS contribution enhancement 10% to 14% - PFRDA | |
| UT - Puducherry | Choice of Pension Fund & Investment Pattern | 29-07-2019 | 01-04-2019 | UT - Puducherry-Choice of Pension Fund & Investment Pattern - PFRDA | |
| 33 | UT - Dadra and Nagar Haveli and Daman and Diu | UT Notification | 10-09-2013 24-02-2004 |
01-01-2004 | UT - Dadra and Nagar Haveli and Daman and Diu-UT Notification - PFRDA |
| 34 | UT - Lakshadweep | UT Notification | 26-02-2004 | 01-01-2004 | F.No.Pen/18/2004/PAO |
| 35 | UT - Delhi | UT Notification | 19-07-2006 | 01-01-2004 | UT - Delhi-UT Notification - PFRDA |
| 36 | UT - Andaman & Nicobar Islands Administration | UT Notification | 09-02-2004 | 01-01-2004 | UT - Andaman & Nicobar Islands Administration-UT Notification - PFRDA |
