To become a subscriber of NPS, you are required to pay nominal charges as part of the onboarding process. There is a clear break-up of the charges that you need to pay, and there are no hidden costs or fees.
The applicable charges levied as part of the process are as follows:
Intermediary | Charge head | Service Charges* | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private / Govt. | Lite/APY | |||||||||||||||||
CRA | PRAN Opening charges | CRA charges for account opening if the subscriber opts for Physical PRAN card (in ₹) | CRA charges for account opening if the subscriber opts for ePRAN card (in ₹) | ₹15.00 | ||||||||||||||
Welcome kit sent in physical | Welcome kit sent vide email only | |||||||||||||||||
PCRA | 40.00 | 35.00 | 18.00 | |||||||||||||||
CCRA | 40.00 | - | 18.00 | |||||||||||||||
KCRA | 39.36 | 39.36 | 4.00 | |||||||||||||||
Note:The reduction in charges will be on the current charge structure and excludes applicable taxes. Charges will be applicable post release of the functionalities by CRAs to capture the choice of NPS subscribers to have physical or ePRAN card. |
||||||||||||||||||
Annual PRA Maintenance cost per account | PCRA: ₹69 CCRA: ₹65 KCRA: ₹57.63 |
PCRA: ₹20 CCRA: ₹16.25 KCRA: ₹14.40 |
||||||||||||||||
Charge per transaction | PCRA: ₹ 3.75 CCRA: ₹ 3.50 KCRA: ₹ 3.36 |
Free | ||||||||||||||||
Instant Bank Account Verification | The existing charge structure for Instant Bank Acct verification which shall be recovered by CRAs from the Subscribers for further reimbursement to the service provider is as follows. (i) KFin Technologies Ltd (KCRA)- ₹1.90+ tax (ii) Computer Age Management Services Limited (CCRA)- ₹2.00 (Bank Account Verification through UPI) (iii) Protean e-Gov Technologies Ltd (PCRA) - ₹2.40 + tax The above charges include Re NIL credited in the SBA of the beneficiary as part of penny drop process. |
|||||||||||||||||
POP | - | All Citizen and Corporate | Govt. | - | ||||||||||||||
Initial subscriber registration | Min ₹200/- to Max ₹400/- (negotiable within slab only) | NA | NA | |||||||||||||||
Initial and subsequent contribution upload / transactions | upto 0.50% of contribution, subject to Min. ₹30/- Max. ₹25000/- (negotiable within slab only) Non-Financial ₹30/- | NA | NA | |||||||||||||||
Persistency** | ₹50/- per annum for annual contribution ₹1000/- to ₹2999/- ₹75/- per annum for annual contribution ₹3000/- to ₹6000/- ₹100/- per annum for annual contribution above ₹6000/- (Only for NPS All Citizen) | NA | NA | |||||||||||||||
e-NPS (for subsequent contribution) | 0.20% of contribution, subject to Min. ₹15/- and Max. ₹10000/- (Only for NPS All Citizen and Tier II accounts) | NA | NA | |||||||||||||||
Processing of Exit / Withdrawal | @0.125% of Corpus with Minimum ₹125/- and Max ₹500/- | NA | NA | |||||||||||||||
Trustee Bank | - | NIL | ||||||||||||||||
Custodian | Asset Servicing charges | 0.000000001770% per annum for Electronic segment & Physical segment | ||||||||||||||||
PF charges | Investment Management Fee | With effect from 1st April, 2021, following IMF shall be charged by the freshly appointed Pension Funds.
* UTI Pension Fund Limited charges a fee of 0.07% under this slab. |
The IMF to be charged by the Pension Fund on the slab structure would be on the aggregate AUM of the Pension Fund under all schemes managed by Pension Funds. These rates of IMF shall be reviewed by the Authority in a period of five (5) years from the date of implementation. |
|||||||||||||||
NPS Trust | Reimbursement of Expenses | 0.003% p.a |
** Persistency fee is payable to POPs if you are associated with that POP for more than 6 months in a financial year.
* In the case of government employees, CRA charges are paid by the respective government.
GST or other govt taxes as applicable, are additional.
The revision of service charges for POPs on subscriber registration will be effective from 01st February 2022
Payment Gateway Service Charge (Applicable for transactions made on eNPS platform) | Mode of Payment | Method for quotation rate per transaction | Payment Gateway Service Provider |
---|---|---|---|
IndiaIdeas.com Limited (Billdesk) & Razorpay | |||
Credit cards | Percentage (%) of transaction value | 0.75% of Transactional Value + GST | |
Debit cards | Free | NA | |
Internet Banking | Flat rate in INR | 0 | |
UPI | Free | NA |
Important FAQs
For detailed FAQs, please visit