| Parameter | NPS | UPS |
|---|---|---|
| Contribution | 10% (employee) + 14% (Govt.) | 10% (employee) + 10% (Govt.) + 8.5% (Pool Corpus) |
| Assured Payout | No | Yes (subject to conditions) |
| Minimum Pension | No | ₹10,000/month |
| Dearness Relief | No | Yes |
| Final Withdrawal | Up to 60% | Up to 60% |
| Family Benefits | Depends on annuity | 60% of subscriber’s payout |
| Partial Withdrawal | Yes | Yes |
| Tax Benefits | EEE | Same as NPS |
| Investment Choice | Available | Available |
| Voluntary Contribution | Permitted | Permitted |
Additional Notes
- “One-time, one-way switch” option for reverting to the NPS.
- Default Applicability: If no option is exercised, the employee continues under NPS.
- Past Retirees: Eligible for UPS benefits with arrears and interest (PPF rates).
Important Links
- UPS Calculator:
- Migrate to UPS: To CRA website
- Register for UPS: To CRA website
